QH69シリーズ 構造用鋼用ショットブラスト機
It is used for cleaning metal surfaces. It can also remove oxide scale and rust from different kinds of steel profiles.
商品詳細
With automatic self-feeding of workpieces, it meets the requirements of production lines.It is applied to industries such as shipbuilding, automobiles,motorcycles, bridges, and machinery manufacturing.It is mainly used for stress relief and surface rust removal of large steel structures, H-beams, and similar components.
製品仕様
| モデル | Workpiece Max. Size mm (L×W×H) | Max. Opening Size mm (W×H) | Cleaning Speed (m/min) | Blasting Wheel Power (kW) | Blasting Wheel Quantity (set) | Roller Conveyor Length (mm) | Total Power (kW) |
|---|---|---|---|---|---|---|---|
| QH698 | 12000 × 800 × 600 | 1000 × 800 | 1.0–2.0 | 11 | 4 | 12 × 1000 = 12000 | ≈ 80 |
| 12000 × 800 × 1000 | 1000 × 1200 | 1.0–2.0 | 11 | 6 | 12 × 1000 = 12000 | ≈ 110 | |
| 12000 × 800 × 1400 | 1000 × 1600 | 1.0–2.0 | 11 | 8 | 12 × 1000 = 12000 | ≈ 157 | |
| 12000 × 800 × 1800 | 1000 × 2000 | 0.5–2.0 | 11 | 8 | 12 × 1000 = 12000 | ≈ 157 | |
| QH6910 | 12000 × 1000 × 600 | 1200 × 800 | 0.5–1.5 | 11 | 4 | 12 × 1000 = 12000 | ≈ 107 |
| 12000 × 1000 × 1000 | 1200 × 1200 | 0.5–1.5 | 11 | 6 | 12 × 1000 = 12000 | ≈ 160 | |
| 12000 × 1000 × 1400 | 1200 × 1600 | 0.5–1.5 | 11 | 8 | 12 × 1000 = 12000 | ≈ 166 | |
| 12000 × 1000 × 1800 | 1200 × 2000 | 0.5–1.5 | 11 | 8 | 12 × 1000 = 12000 | ≈ 193 | |
| QH6912 | 12000 × 1200 × 600 | 1400 × 800 | 0.5–1.5 | 11 | 4 | 12 × 1000 = 12000 | ≈ 85 |
| 12000 × 1200 × 1000 | 1400 × 1200 | 0.5–1.5 | 11 | 6 | 12 × 1000 = 12000 | ≈ 110 | |
| 12000 × 1200 × 1400 | 1400 × 1600 | 0.5–1.5 | 11 | 8 | 12 × 1000 = 12000 | ≈ 158 | |
| 12000 × 1200 × 1800 | 1400 × 2000 | 0.5–1.5 | 11 | 8 | 12 × 1000 = 12000 | ≈ 158 | |
| QH6915 | 12000 × 1500 × 600 | 1700 × 800 | 0.5–1.5 | 11 | 4 | 12 × 1000 = 12000 | ≈ 89 |
| 12000 × 1500 × 1000 | 1700 × 1200 | 0.5–1.5 | 11 | 6 | 12 × 1000 = 12000 | ≈ 114 | |
| 12000 × 1500 × 1400 | 1700 × 1600 | 0.5–1.5 | 11 | 6 | 12 × 1000 = 12000 | ≈ 121 | |
| 12000 × 1500 × 1800 | 1700 × 2000 | 0.5–1.5 | 11 | 8 | 12 × 1000 = 12000 | ≈ 150 |
製品の用途
lt aoplies to shippinq, car motorccie bnidae, machineindustriesetclt is mainiv used for elioinatina the stressand surface removing nust of large steel structure Hbeam and soon




